<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://coda.io/@codatemplates/marketing-leads-forecast
ALTERNATE_VERSION: codatemplates/marketing-leads-forecast/index.html (text/html)
EXTRACTION_DATE: 2026-04-18T22:10:32.356Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: codatemplates/marketing-leads-forecast/index.html
-->

# Marketing leads forecast

Predict leads, conversion rates, and sales influenced by your marketing team.

Enter your conversion and lead data below to see Leads and Sales dashboards update automatically.

## Dashboard

### Total leads: 485

### Leads converting to sales: 53

### Total sales: $76,327.80

### Leads by month (forecast)

| Month        | Total leads | Blog post | Facebook paid | Google AdWords |
|--------------|-------------|-----------|---------------|----------------|
| May 2021    |             |           |               |                |
| June 2021   |             |           |               |                |
| July 2021   |             |           |               |                |
| April 2021  |             |           |               |                |

### Sales by month (forecast)

| Month   | Sales amount |
|---------|--------------|
| Apr '21 |              |
| May '21 |              |
| Jun '21 |              |
| Jul '21 |              |

## Data

Input your marketing channels

| Channel          | Lead to Sale Conversion (%) | Value per lead ($) |
|------------------|---------------------------|---------------------|
| Blog post        | 5.5%                      | $3,000              |
| Facebook paid    | 7.9%                      | $2,100              |
| Google AdWords   | 18.0%                     | $800                |

Leads forecast

| Month        | Lead source   | Total leads | Purchases | Sales amount  |
|--------------|---------------|-------------|-----------|---------------|
| May 2021    | Blog post     | 41          | 2         | $6,765.00     |
| June 2021   | Blog post     | 48          | 3         | $7,920.00     |
| July 2021   | Blog post     | 51          | 3         | $8,415.00     |
| April 2021  | Facebook paid  | 31          | 2         | $5,142.90     |
| May 2021    | Facebook paid  | 50          | 4         | $8,295.00     |
| June 2021   | Facebook paid  | 32          | 3         | $5,308.80     |
| July 2021   | Facebook paid  | 49          | 4         | $8,129.10     |
| April 2021  | Google AdWords | 11          | 2         | $1,584.00     |
| May 2021    | Google AdWords | 43          | 8         | $6,192.00     |
| June 2021   | Google AdWords | 51          | 9         | $7,344.00     |
| July 2021   | Google AdWords | 78          | 14        | $11,232.00
