Headcount budgeting
Manage your teams efficiently.
Get a bird’s-eye view of your division’s headcount by tracking your teams and subteams here. To get started, set the total headcount next to the icon below. Then head to the All teams table to create a team-by-team breakdown—you can enter this information manually or by importing a CSV (you can use this template Team Import template.csv - fill it out and type /csv to get started and set the ‘Import location’ to ‘All teams’)
Clear sample data
Total headcount:
125
Division-level unallocated headcount:
0
Headcount budget by division
Created with Highcharts 9.3.1
| Division | Budgeted headcount |
|---|---|
| Core Product | 35 |
| AI | 41 |
| Solutions & Ecosystem | 28 |
| Marketing | 21 |
Teams
| Level | Edit | Team name | Budgeted headcount | Remaining budget | Percent |
|---|---|---|---|---|---|
| 2 | 🌍🌱 Solutions & Ecosystem : Professional Services | 8 | 0 | 29% | |
| 2 | 🌍🌱 Solutions & Ecosystem : Solutions Marketing | 11 | 0 | 39% | |
| 2 | 🌍🌱 Solutions & Ecosystem : Partnerships | 9 | 0 | 32% | |
| 2 | 📈 Marketing : Hype & Pipe | 8 | 0 | 38% | |
| 2 | 📈 Marketing : Land | 6 | 0 | 29% | |
| 3 | 👨💼💼 Professional Services : Solution Delivery | 4 | 0 | 50% | |
| 3 | 👨💼💼 Professional Services : Onboarding | 4 | 0 | 50% |
Sum of budgeted headcount: 125
Sum of remaining budget: 0