CRM
Your central relationship hub.
Move your best opportunities forward by organizing client, sales funnel, and contact information all in one place.
Companies
| Company name | Company Contacts | Amount | Status | Info | Website |
|---|---|---|---|---|---|
| Cloud Co. | Lucy Xander | $125,000 | 🔠Opportunity | ||
| Bo & Arrow | Zig Ma’lone | $50,000 | 🔠Opportunity | ||
| Handshake | Chris Andrews, Moira Boise | $70,000 | 🌲 Active | ||
| Juice Inc. | Alanna Chowansky | $200,000 | 😴 Inactive |
There are no rows in this table
Contacts
| Name | Title | Company | Birthday | Notes | |
|---|---|---|---|---|---|
| Chris Andrews | Head of Sales | Handshake | chris@hndshk.com | Jul 16 | |
| Moira Boise | Product Manager | Handshake | mora@hndshk.com | Jan 23 | |
| Lucy Xander | Operations | Cloud Co. | lxander@cloud.co | Sep 1 | |
| Zig Ma’lone | CEO | Bo & Arrow | zig.malone@bo-arrow.io | May 7 | |
| Alanna Chowansky | VP of Product | Juice Inc. | alan@icejuice.co | Aug 1 | |
| Felix Martin | CTO | Yogis World | felix@yogis.co | Dec 16 |
There are no rows in this table
Meeting notes
| Done | Topic | Notes | Date | Driver | Contacts | Company |
|---|---|---|---|---|---|---|
| Share & discuss Q2 OKRs | Tue, Feb 22 | LT | Lucy Xander | Cloud Co. | ||
| Discuss team budget | Tue, Mar 1 | JD | Zig Ma’lone | Bo & Arrow |
No results from filter